Pakistan has 1,200 “plastic bag” suppliers, <6 actual EVA extruders. Being an EVA Zip-Lock Bags manufacturer in Pakistan means:
Google’s 2025 keyword data shows 2,900 monthly searches for “EVA Zip-Lock Bags manufacturer in Pakistan” with a 22 % YoY increase—driven by Amazon FBA sellers switching from PVC to EVA for REACH compliance.
Table
Copy
| Property | EVA | PVC | PP | PET |
|---|---|---|---|---|
| Clarity | 92 % | 88 % | 85 % | 90 % |
| Seal Temp | 85 °C | 135 °C | 145 °C | 200 °C |
| Flex Crack | >5,000 cycles | 1,200 cycles | 800 cycles | 300 cycles |
| Heavy-Metal Free | YES | NO (Pb/Ba) | YES | YES |
| Recyclable | #4 LD stream | — | #5 | #1 |
Lower seal initiation = 40 % less energy on VFFS or hand-heat sealer—critical for cottage-industry exporters.
We run three grades depending on application:Table
Copy
| Grade | VA % | MFI (g/10 min) | Seal Initiation | Use Case |
|---|---|---|---|---|
| EVA-12 | 12 % | 0.8 | 85 °C | Spices, beads |
| EVA-18 | 18 % | 2.5 | 75 °C | Frozen food (-30 °C) |
| EVA-20 | 20 % | 4.0 | 70 °C | Medical devices |
Higher VA = lower seal temp, higher oxygen transmission—we tune layer thickness to hit 5 g/m²/day OTR for coffee clients.
Cycle time: 1.8 t/h → 28 t/week → enough for 38 million 5×7 cm bags.
Table
Copy
| Profile | Width | Seal Strength | Application |
|---|---|---|---|
| Mini | 3 mm | 4 N/15 mm | Jewelry, seeds |
| Standard | 5 mm | 8 N/15 mm | Spices, cosmetics |
| Maxi | 7 mm | 12 N/15 mm | 1 kg rice, pet treats |
| Double-Slider | 10 mm | 15 N/15 mm | Travel pouches, electronics |
All profiles co-extruded from LDPE-EVA blend to match film flexibility—no delamination after 1,000 pulls (ASTM F88).
Table
Copy
| Job Size | 8-Colour Flexo | Rotogravure | Saving |
|---|---|---|---|
| 5 k pcs | ₨ 1,800 / 1k | ₨ 4,200 / 1k | 57 % |
| 50 k pcs | ₨ 520 / 1k | ₨ 650 / 1k | 20 % |
| 500 k pcs | ₨ 310 / 1k | ₨ 280 / 1k | -10 % |
Conclusion: below 100 k pcs, flexo wins; we run 8-colour W&H Primoline with 1,200 dpi, 300 lpi—photo-quality without cylinder cost.
Table
Copy
| Size (cm) | Gauge (μ) | MOQ (pcs) | Std Lead | Black-Friday Express |
|---|---|---|---|---|
| 3×5 | 80 | 5,000 | 3 days | 24 h |
| 5×7 | 80 | 5,000 | 3 days | 24 h |
| 7×9 | 100 | 5,000 | 3 days | 24 h |
| 8×10 | 100 | 5,000 | 4 days | 48 h |
| 10×12 | 120 | 5,000 | 4 days | 48 h |
| 12×14 | 120 | 5,000 | 5 days | 48 h |
| 12×16 | 140 | 5,000 | 5 days | 48 h |
| 14×16 | 140 | 5,000 | 5 days | 48 h |
| 14×18 | 140 | 5,000 | 6 days | 72 h |
| 14×20 | 140 | 5,000 | 6 days | 72 h |
| 16×18 | 160 | 5,000 | 6 days | 72 h |
| 16×20 | 160 | 5,000 | 7 days | 72 h |
| 18×22 | 160 | 5,000 | 7 days | 72 h |
| 18×24 | 160 | 5,000 | 7 days | 72 h |
Custom dies: no extra cost if width ≤ 600 mm (our blown bubble flat-width).
Reports available on NDA-signed request.
Table
Copy
| Incoterm | Port | Transit | Rate (USD / kg) |
|---|---|---|---|
| FOB | Karachi | — | 1.05 |
| CIF | Jebel Ali | 4 days | 1.28 |
| CIF | Damman | 5 days | 1.31 |
| DDP | Amazon ONT9 (USA) | 18 days | 2.40 |
We clear customs in 24 h via APPS-WeBOC; pallets heat-treated ISPM-15.
Table
Copy
| Size | 5–20 k | 21–100 k | 100 k+ |
|---|---|---|---|
| 3×5 | ₨ 1,590 | ₨ 1,340 | ₨ 1,120 |
| 5×7 | ₨ 1,890 | ₨ 1,580 | ₨ 1,310 |
| 8×10 | ₨ 2,430 | ₨ 2,070 | ₨ 1,750 |
| 10×12 | ₨ 3,110 | ₨ 2,640 | ₨ 2,230 |
| 14×20 | ₨ 5,200 | ₨ 4,420 | ₨ 3,740 |
| 18×24 | ₨ 7,850 | ₨ 6,670 | ₨ 5,650 |
Plate charge: flat ₨ 9,800 waived for orders >50 k pcs during Black-Friday window.
Free Sample Request
Email “EVA-SAMPLE” + name + address to info@hamzaplastics.com – we ship 10 blank pieces worldwide free (limited to first 200 requests weekly).
Bottom line: If you Googled “EVA Zip-Lock Bags manufacturer in Pakistan” and landed here, congratulations—you just found the only Pakistani factory that extrudes, prints, zips and ships under one 42,000 m² roof. Lock your Black-Friday price before 31 Dec 2025 and save up to 37 % on 2026 rates.
WhatsApp us